Please click here to read the letter outlining September 2020 re-opening. Parents have been sent an email if their child is joining the College in September 2020; this outlines arrival and departure times for their child in Repcetion.
Staggered start times
Primary years arrival and departure times
Current Class/Form Teacher | New Class/Form Teacher | Term Start Date | Daily Arrival Time | Daily Departure Time | Gate | PE Day (Primary) |
YR: Mrs Clayton | Y1: Miss Whan | Wednesday 9th September | 09:05 | 14:50 | A | Monday |
YR: Mrs de Cruz | Y1: Miss Lowery | Wednesday 9th September | 09:05 | 14:50 | A | Monday |
Y1: Miss Whan | Y2: Miss Petty | Wednesday 9th September | 09:05 | 14:50 | B | Wednesday |
Y1: Miss Lowery | Y2: Mrs Critchley | Wednesday 9th September | 09:05 | 14:50 | B | Wednesday |
Y2: Miss Petty | Y3: Miss Simpson | Monday 7th September | 08:55 | 15:00 | A | Wednesday |
Y2: Mrs Critchley | Y3: Mr Gordon | Monday 7th September | 08:55 | 15:00 | A | Wednesday |
Y3: Miss Simpson | Y4: Mrs O’Brien | Monday 7th September | 08:55 | 15:00 | C | Monday |
Y3: Mr Gordon | Y4: Mrs Kane | Monday 7th September | 08:55 | 15:00 | C | Monday |
Y4: Mrs O’Brien | Y5: Miss Peacock | Monday 7th September | 08:45 | 15:10 | C | Thursday |
Y4: Miss Johnson | Y5: Mrs Glass | Monday 7th September | 08:45 | 15:10 | C | Thursday |
Y5: Mrs Tinn/Mrs Phillips | Y6: Miss Moat | Monday 7th September | 08:45 | 15:10 | A | Thursday |
Y5: Mrs Glass | Y6: Miss Ng | Monday 7th September | 08:45 | 15:10 | A | Thursday |
Secondary years arrival and departure times
Year Group | Term Start Date | Daily Arrival Time | Daily Departure Time | Gate |
7 | Monday 7th September | 08:35 | 15:20 | A |
8 | Wednesday 9th September | 08:35 | 15:20 | B |
9 | Wednesday 9th September | 08:25 | 15:30 | A |
10 | Tuesday 8th September | 08:25 | 15:30 | B |
11 | Monday 7th September | 08:25 | 15:30 | C |